Server Rates:
|
|
Name | Level | Status | Respawn |
---|---|---|---|
Antharas | 80 | Dead | 08/12/2024 20:00 |
Orfen | 80 | Alive | - |
Queen Ant | 80 | Alive | - |
Baium | 80 | Alive | - |
Core | 80 | Alive | - |
Zaken | 80 | Alive | - |
Name | Level | Status | Respawn |
---|---|---|---|
Ancient Weird Drake | 85 | Alive | - |
Behemoth | 85 | Alive | - |
Chaotic Orfen | 85 | Alive | - |
Evil Orc Dephracor | 85 | Alive | - |
Katuba | 85 | Alive | - |
Kuroboros High Priest | 85 | Alive | - |
Meanas Anor | 85 | Alive | - |
Monster Bulleroth | 85 | Alive | - |
Nakondas | 85 | Alive | - |
Palibati Queen Themis | 85 | Alive | - |
Reber | 85 | Alive | - |
Anakim | 82 | Alive | - |
Lilith | 82 | Alive | - |
Angel Priest of Baium | 80 | Alive | - |
Beacon of Blue Sky | 80 | Alive | - |
Beoro | 80 | Alive | - |
Black Lily | 80 | Alive | - |
Carcs | 80 | Alive | - |
Cyrion | 80 | Alive | - |
Drak | 80 | Alive | - |
Evil Orc Tabris | 80 | Alive | - |
Gaze of Abyss | 80 | Alive | - |
Grousse | 80 | Alive | - |
Hero Tamash | 80 | Alive | - |
Kadin | 80 | Alive | - |
Monster Minotaur | 80 | Alive | - |
Orfen's Priest Lord Ipos | 80 | Alive | - |
Ourick | 80 | Alive | - |
Paniel the Unicorn | 80 | Alive | - |
Priest of Core Decar | 80 | Alive | - |
Queen Ant Drone Priest | 80 | Alive | - |
Roaring Skylancer | 80 | Alive | - |
Shillien's Priest Hisilrome | 80 | Alive | - |
Tanas | 80 | Alive | - |
Tiphon | 80 | Alive | - |
Atis | 75 | Alive | - |
Barion | 75 | Alive | - |
Bathus Elbogen | 75 | Alive | - |
Bloody Witch Rumilla | 75 | Alive | - |
Cursed Bifrons | 75 | Alive | - |
Cursed Kele | 75 | Alive | - |
Cursed Scavenger | 75 | Alive | - |
Cursed Shadir | 75 | Alive | - |
Daumen Kshana | 75 | Alive | - |
Demon Bedukel | 75 | Alive | - |
Evil Spirit Tempest | 75 | Alive | - |
Fiend Cherkia | 75 | Alive | - |
Fiend Goblier | 75 | Alive | - |
Fiend Harthemon | 75 | Alive | - |
Fiend Sarboth | 75 | Alive | - |
Fire Dre Vanul | 75 | Alive | - |
Flame Salamander | 75 | Alive | - |
Iron Giant Totem | 75 | Alive | - |
King Tarlk | 75 | Alive | - |
Magikus | 75 | Alive | - |
Overlord Muscel | 75 | Alive | - |
Rahha | 75 | Alive | - |
Renoa | 75 | Alive | - |
Repiro | 75 | Alive | - |
Selu | 75 | Alive | - |
Tiger King Karu | 75 | Alive | - |
Tiger King Kata | 75 | Alive | - |
Varbasion | 75 | Alive | - |
Varmoni | 75 | Alive | - |
Chief Rashkos | 70 | Alive | - |
Dorcaus | 70 | Alive | - |
Evil Orc Darphen | 70 | Alive | - |
Evil Orc Gosmos | 70 | Alive | - |
Evil Orc Ravolas | 70 | Alive | - |
Evil Orc Turahot | 70 | Alive | - |
Evil Orc Turation | 70 | Alive | - |
Evil Orc Zetahl | 70 | Alive | - |
Flamestone Giant | 70 | Alive | - |
Flamestone Golem | 70 | Alive | - |
Guardian Garangky | 70 | Alive | - |
Kerfaus | 70 | Alive | - |
Milinaus | 70 | Alive | - |
Patriarch Kuroboros | 70 | Alive | - |
Priest Ragoth | 70 | Alive | - |
Rael Mahum Radium | 70 | Alive | - |
Rael Mahum Supercium | 70 | Alive | - |
Turek Mercenary Captain | 70 | Alive | - |
Orfen's Handmaiden | 65 | Alive | - |
Refugee Applicant Leo | 65 | Alive | - |
Roaring Lord Kastor | 65 | Alive | - |
Shacram | 65 | Alive | - |
Tayga Feron King | 65 | Alive | - |
Tayga Marga Shaman | 65 | Alive | - |
Tayga Septon Champion | 65 | Alive | - |
| Copyright © 2023 AdenaPlease
|
|